Compare Notebooks
| Screen Size | CPU | Memory | Operating System | Graphics Card | Hard Disk | Optical Drive | Battery | Warranty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ASUS EEE Pad TF101 Transformer 16Gb Android Tablet - Who would still want an iPad? | $449.00 | 10.1" Touch | nVidia Tegra 2 | 1Gb DDR3 | Honeycomb | nVidia | 16GB | N/A | 9.5 Hours | 1YR |
|
|
ASUS EEE Pad TF101 Transformer 32Gb Android Tablet with Keyboard Dock - Android Tablet with a Laptop Feel | $639.00 | 10.1" Touch | nVidia Tegra 2 | 1Gb DDR3 | Honeycomb | nVidia | 32GB | N/A | 16 Hours | 1YR |
|
|
ASUS K53E Core i5 15 Inch Business Notebook - Business computing summed up | $799.00 | 15.6" | Core i5 2410M | 4Gb DDR3 | WIN7 Pro | Onboard Graphics | 500GB | DVDRW | 6 Cell | 1YR |
|
|
ASUS P31F 13 Inch 3G Enabled Business Notebook - Internet on the go... | $999.00 | 13.3" | Core I5-480M | 4Gb DDR3 | WIN7 Pro | Onboard Graphics | 500GB | N/A | 8 Cell | 2YR |
|
|
ASUS X53E 15 Inch i7 Business Notebook - Stylish work powerhouse! | $999.00 | 15.6" | Core I7 2630QM | 4Gb DDR3 | WIN7 Pro | Onboard Graphics | 640 GB | DVDRW | 6 Cell | 1YR |
|
|
ASUS U31JC 13 Inch Sleek Portable Core i5 Notebook - The best ultra mobile pc on the market! | $1149.00 | 13.3" | Core I5-480M | 4Gb DDR3 | WIN7 Pro | Onboard Graphics | 500Gb SSD Hybrid | N/A | 8 Cell | 2YR |


